 |
Honours board
| |
| CENTURIES |
| |
| TAR Haddow-Allen | 111* | v A Few Good Men, 2006 |
| TAR Haddow-Allen | 109 | v Stumps, 2006 |
| JG Morgan | 129 | v Balham Roamers, 2006 |
| TAR Haddow-Allen | 107* | v Gentleman's Relish, 2006 |
| CG Hipwell | 158* | v Canbashers, 2005 |
| RA Knight | 116 | v Balham Roamers, 2005 |
| L Mulcahy | 107 | v Balham Roamers, 2005 |
| TAR Haddow-Allen | 106 | v Rain Men, 2005 |
| TAR Haddow-Allen | 140* | v Sunderland, 2004 |
| TAR Haddow-Allen | 108 | v Bernard Sunley, 2003 |
| CG Hipwell | 107 | v Rain Men, 2003 |
| TAR Haddow-Allen | 107 | v Rain Men, 2002 |
| |
| FIFTIES |
| |
| JG Morgan | 61* | v New Barbarian Weasels, 2006 |
| TAR Haddow-Allen | 67 | v New Barbarian Weasels, 2006 |
| T Ross | 61 | v A Few Good Men, 2006 |
| SG Begley | 56 | v West XI, 2006 |
| TAR Haddow-Allen | 54 | v Rock, 2006 |
| B Burns | 51 | v Mighty Wanderers, 2006 |
| TAR Haddow-Allen | 72 | v Mighty Wanderers, 2006 |
| TAR Haddow-Allen | 56 | v Rain Men, 2006 |
| MYK Evans | 56 | v Gentlemen of West London, 2006 |
| PT Nicol | 66 | v Woldingham Village, 2005 |
| T Ross | 59 | v Village XI, 2005 |
| PT Nicol | 57 | v West XI, 2005 |
| JG Morgan | 68 | v West XI, 2005 |
| KJP Toohey | 56 | v Salix, 2005 |
| CG Hipwell | 64 | v Menorca, 2005 |
| L Mulcahy | 53 | v Sanford, 2005 |
| SG Begley | 89* | v Gentlemen of West London, 2005 |
| CG Hipwell | 59 | v Woldingham Village, 2004 |
| TAR Haddow-Allen | 50 | v Bernard Sunley, 2004 |
| CG Hipwell | 55 | v Bernard Sunley, 2004 |
| SG Begley | 50 | v Bernard Sunley, 2004 |
| CG Hipwell | 65* | v Stumps, 2004 |
| TAR Haddow-Allen | 68* | v President's XI, 2004 |
| CG Hipwell | 94* | v St John's, 2004 |
| TAR Haddow-Allen | 71 | v Woldingham Village, 2003 |
| CG Hipwell | 51* | v Everyman, 2003 |
| DA Halladay | 51 | v Everyman, 2003 |
| RA Eager | 52* | v West XI, 2003 |
| TAR Haddow-Allen | 81 | v West XI, 2003 |
| CG Hipwell | 78 | v Admiral's XI, 2003 |
| AP Clarke | 75 | v Admiral's XI, 2003 |
| TAR Haddow-Allen | 62 | v An England XI, 2003 |
| AC Clements | 52 | v Salix, 2003 |
| TAR Haddow-Allen | 90* | v Salix, 2003 |
| DA Halladay | 89* | v Brading, 2003 |
| TAR Haddow-Allen | 81* | v Informals, 2003 |
| CG Hipwell | 53 | v New Barbarian Weasels, 2003 |
| TAR Haddow-Allen | 95* | v President's XI, 2003 |
| TAR Haddow-Allen | 79* | v White Swan, 2003 |
| TNG Morris | 68* | v Brodies, 2002 |
| AC Clements | 53* | v Brodies, 2002 |
| AP Clarke | 75 | v Long Ditton, 2002 |
| TNG Morris | 67 | v Trengilly Wartha, 2002 |
| TAR Haddow-Allen | 68 | v Salix, 2002 |
| SG Begley | 88* | v Rain Men, 2002 |
| TAR Haddow-Allen | 64 | v Higham and Mockbeggar, 2001 |
| TNG Morris | 62* | v Priory Ruins, 2001 |
| TAR Haddow-Allen | 66 | v Rain Men, 2001 |
| NE Jones | 66 | v South Muskham and Little Carlton, 2001 |
| |
| FIVE WICKETS IN AN INNINGS |
| |
| T Ross | 5-21 | v New Barbarian Weasels, 2005 |
| A Crawford | 6-24 | v Gentlemen of West London, 2004 |
| JFG Devlin | 5-8 | v Mighty Wanderers, 2004 |
| AC Clements | 5-19 | v Salix, 2003 |
| TAR Haddow-Allen | 6-37 | v Trengilly Wartha, 2002 |
| PT Nicol | 5-18 | v Rain Men, 2002 |
| |
| HAT TRICKS |
| |
| PT Nicol | | v Rain Men, 2002 |
| AC Clements | | v Seaview, 2002 |
| |
| CLUB RECORDS |
| |
| Highest individual innings | 158* | CG Hipwell v Canbashers, 2005 |
| Best bowling | 6-24 | A Crawford v Gentlemen of West London, 2004 |
| Worst bowling | 1-0-26-0 | SJ Rose v Mighty Wanderers, 2006 |
| Highest partnership | 218 | (for 4th wkt) L Mulcahy and RA Knight v Balham Roamers, 2005 |
| Most catches in an innings | 5 | †CR Gould v Trengilly Wartha, 2002 |
| Highest total | 316-7 (40 overs) | v Balham Roamers, 2005 |
| Lowest total | 38 | v Chartham, 2005 |
| Highest total conceded | 297-6 (40 overs) | v Balham Roamers, 2005 |
| | 297-6 (35 overs) | v West XI, 2006 |
| |
|  |