 |
2004 FIXTURES
| 25th April | Gentlemen of West London | Lost by 5 wickets | Scorecard/report |
| 15th May | Winchester Plums | Lost by 9 runs | Scorecard |
| 22nd May | New Barbarian Weasels | Lost by 3 wickets |
| 30th May | Sunderland | Won by 14 runs |
| 31st May | St John's College, Oxford | Lost by 37 runs | Scorecard/report |
| 6th June | West XI | Lost by 1 run |
| 19th June | President's XI | Won by 9 wickets |
| 27th June | Rain Men | Match drawn (rain stopped play) |
| 11th July | White Swan | Lost by 134 runs |
| 18th July | Salix | Lost by 127 runs |
| 25th July | Balham Roamers | Lost by 65 runs |
| 8th August | Mighty Wanderers | Won by 5 wickets |
| *13th August | Instonians-Collegians | Lost by 14 runs |
| *15th August | Shaw's Bridge Cavaliers | Lost by 138 runs |
| 29th August | Gentlemen of West London | Lost by 11 runs |
| 5th September | White Swan mini-tournament | Lost by 66 runs and 26 runs |
| 12th September | Stumps | Won by 3 wickets | Report |
| 19th September | Bernard Sunley | Won by 122 runs |
| 26th September | Woldingham Village | Lost by 60 runs |
| * tour to Belfast |
Season statistics and averages, player-by-player
End of season awards dinner - pictures and winners
|  |