 |
2003 FIXTURES
| 27th April | Gentlemen of West London | Lost by 20 runs | Scorecard |
| 5th May | White Swan | Lost by 4 wickets | Scorecard |
| 24th May | President's XI | Won by 50 runs |
| 26th May | New Barbarian Weasels | Match drawn |
| 31st May | Winchester Plums | Won by 46 runs |
| 7th June | St John's College | Match drawn |
| 15th June | Limpley Stoke (Bath) | Lost by 109 runs |
| 17th June | The Informals (evening game) | Won by 5 wickets | Scorecard |
| 29th June | Rain Men | Won by 51 runs |
| *11th July | Porchfield* | Lost by eight wickets |
| *13th July | Brading* | Won by 49 runs |
| 20th July | Salix | Won by 10 runs |
| 27th July | An England XI | Lost by five wickets |
| 2nd August | Admiral's XI | Won by 145 runs |
| 10th August | Bernard Sunley | Won by 142 runs | Scorecard | Report |
| 17th August | Mighty Wanderers | Lost by 1 wicket | Scorecard |
| 24th August | West XI | Lost by 44 runs | Scorecard |
| 31st August | Gentlemen of West London | Lost by six wickets | | Report |
| 14th September | Everyman | Won by five runs |
| 28th September | Woldingham Village | Won by three wickets |
| *Tour to the Isle of Wight |
| Statistics, facts and figures |
|
 |